|
|||||
| ONE SOUND CRACKERS | |||||
| Product | Rate | Qty | Rs. | ||
| 4″ Lakshmi Crackers | 22.00 110.00 |
||||
| 3 1/2″ Lakshmi Crackers | 16.00 80.00 |
||||
| 2 3/4″ Kuruvi Crackers | 10.00 50.00 |
||||
| 4″ Lakshmi Deluxe Crackers | 42.00 210.00 |
||||
| 4″ Gold Deluxe Crackers | 42.00 210.00 |
||||
| 5″ Jallikattu Crackers | 52.00 260.00 |
||||
| Two Sound Crackers | 42.00 210.00 |
||||
| CHORSA & GIANT CRACKERS | |||||
| Product | Rate | Qty | Rs. | ||
| 28 Chorsa | 22.00 110.00 |
||||
| 28 Giant | 32.00 160.00 |
||||
| 56 Giant | 52.00 260.00 |
||||
| DELUXE CRACKERS | |||||
| Product | Rate | Qty | Rs. | ||
| 24 Deluxe | 52.00 260.00 |
||||
| 50 Deluxe | 125.00 625.00 |
||||
| BIJILI CRACKERS | |||||
| Product | Rate | Qty | Rs. | ||
| Red Bijili (100) | 40.00 200.00 |
||||
| Stipped Gold (100) | 42.00 210.00 |
||||
| FLOWER POTS & COLOUR POTS (TVK) | |||||
| Product | Rate | Qty | Rs. | ||
| Flower Pots Small | 52.00 260.00 |
||||
| Flower Pots Big | 62.00 310.00 |
||||
| Flower Pots Special | 95.00 475.00 |
||||
| Flower Pots Asoka | 115.00 575.00 |
||||
| Flower Pots Deluxe (5) | 260.00 1300.00 |
||||
| BOMB | |||||
| Product | Rate | Qty | Rs. | ||
| Atom Bomb | 65.00 325.00 |
||||
| Hydro Bomb | 80.00 400.00 |
||||
| King of King | 110.00 550.00 |
||||
| Classic Bomb | 125.00 625.00 |
||||
| Digital Bomb | 360.00 1800.00 |
||||
| Bullet bomb | 30.00 150.00 |
||||
| Cylinder (small) | 180.00 900.00 |
||||
| GROUND CHAKKARS (TVK) | |||||
| Product | Rate | Qty | Rs. | ||
| Ground Chakkar Big (10) | 40.00 200.00 |
||||
| Ground Chakkar Special | 90.00 450.00 |
||||
| Ground Chakkar Deluxe | 130.00 650.00 |
||||
| ROCKETS | |||||
| Product | Rate | Qty | Rs. | ||
| Rocket Bomb | 65.00 325.00 |
||||
| Lunik Rocket | 135.00 675.00 |
||||
| Two Sound Rocket | 187.00 935.00 |
||||
| ANBU MULTISHOT | |||||
| Product | Rate | Qty | Rs. | ||
| 12 Shot | 185.00 925.00 |
||||
| 30 Shot | 450.00 2250.00 |
||||
| 60 Shot | 900.00 4500.00 |
||||
| 120 Shot | 1800.00 9000.00 |
||||
| FANCY (ANBU) | |||||
| Product | Rate | Qty | Rs. | ||
| Chotta Fancy | 62.00 310.00 |
||||
| 2″ Fancy | 135.00 675.00 |
||||
| 2″ Fancy 3 Pcs | 350.00 1750.00 |
||||
| 4″ Fancy | 520.00 2600.00 |
||||
| STARVEL | |||||
| Product | Rate | Qty | Rs. | ||
| Money in the Bank | 280.00 1400.00 |
||||
| Gold is Gold | 210.00 1050.00 |
||||
| 4X4 Wheel | 180.00 900.00 |
||||
| Top Gun | 230.00 1150.00 |
||||
| Shin Chan | 200.00 1000.00 |
||||
| Musical Rocket | 210.00 1050.00 |
||||
| 90 Watts | 187.00 935.00 |
||||
| LolliPop | 250.00 1250.00 |
||||
| Emu Egg | 260.00 1300.00 |
||||
| 7 Shot | 135.00 675.00 |
||||
| Smoke | 190.00 950.00 |
||||
| Disco wheel | 100.00 500.00 |
||||
| PEACOCK | |||||
| Product | Rate | Qty | Rs. | ||
| Golden Pencil | 240.00 1200.00 |
||||
| SIREN | |||||
| Product | Rate | Qty | Rs. | ||
| Siren (5) | 220.00 1100.00 |
||||
| Siren (3) | 180.00 900.00 |
||||
| 12 SHOT | |||||
| Product | Rate | Qty | Rs. | ||
| Varnajalam(15 shots) | 450.00 2250.00 |
||||
| TORCH (RR) | |||||
| Product | Rate | Qty | Rs. | ||
| Selfie Sticks (5 Pcs) | 180.00 900.00 |
||||
| COMETS | |||||
| Product | Rate | Qty | Rs. | ||
| 3" setout | 4000.00 20000.00 |
||||
| 2.5 setout | 3600.00 18000.00 |
||||
| 3″ PLANETARIUM (COLOUR + CRACKLING) | |||||
| Product | Rate | Qty | Rs. | ||
| Sun | 275.00 1375.00 |
||||
| Earth | 275.00 1375.00 |
||||
| Moon | 275.00 1375.00 |
||||
| 3 1/2″ SEVEN WONDER (7 SHOT IN ONE PIPE) | |||||
| Product | Rate | Qty | Rs. | ||
| Liberty | 350.00 1750.00 |
||||
| Pyramid | 350.00 1750.00 |
||||
| Taj Mahal | 350.00 1750.00 |
||||
| 3 1/2″ SKY DIVERS | |||||
| Product | Rate | Qty | Rs. | ||
| Fanta | 350.00 1750.00 |
||||
| 4″ PREMIUM SKY DIVERS (UNIQUE SHELLS) | |||||
| Product | Rate | Qty | Rs. | ||
| Blue Berry | 520.00 2600.00 |
||||
| Miss Universe | 520.00 2600.00 |
||||
| Black Thunder | 520.00 2600.00 |
||||
| 4″ DOUBLE BALL DELUXE | |||||
| Product | Rate | Qty | Rs. | ||
| Jack and Jill | 520.00 2600.00 |
||||
| Ruf and Tuf | 520.00 2600.00 |
||||
| Day and Night | 520.00 2600.00 |
||||
| CHORSA & GARLANDS | |||||
| Product | Rate | Qty | Rs. | ||
| 1k Fatafat | 225.00 1125.00 |
||||
| 2k Fatafat | 500.00 2500.00 |
||||
| 5k Fatafat | 1200.00 6000.00 |
||||
| 10k Fatafat | 2600.00 13000.00 |
||||
| KIDS NOVELTIES | |||||
| Product | Rate | Qty | Rs. | ||
| Kit Kat | 35.00 175.00 |
||||
| 2 1/4″ MINI COLOUR FOUNTAIN | |||||
| Product | Rate | Qty | Rs. | ||
| Pogo Red and Green | 40.00 200.00 |
||||
| Pogo Gold and Green | 40.00 200.00 |
||||
| Pogo Red & White | 40.00 200.00 |
||||
| Pogo White & Gold | 40.00 200.00 |
||||
| 1 3/4 COLOUR CRACKLING FOUNTAIN | |||||
| Product | Rate | Qty | Rs. | ||
| SunFeast Green (Crackling 5 Pcs) | 180.00 900.00 |
||||
| SunFeast Red (Crackling 5 Pcs) | 180.00 900.00 |
||||
| SunFeast Gold (Crackling 5 Pcs) | 180.00 900.00 |
||||
| SunFeast Red & Green (Crackling 5 Pcs) | 180.00 900.00 |
||||
| 3″ COLOUR FOUNTAIN | |||||
| Product | Rate | Qty | Rs. | ||
| Miss Butterfly (5 Pcs) | 135.00 675.00 |
||||
| Gold Fish (5 Pcs) | 200.00 1000.00 |
||||
| AMAZING FOUNTAIN | |||||
| Product | Rate | Qty | Rs. | ||
| Tri Colour Fountain Crackling (5 Pcs) | 360.00 1800.00 |
||||
| Choco fountain | 400.00 2000.00 |
||||
| COLOUR CRACKLING CANDLE | |||||
| Product | Rate | Qty | Rs. | ||
| Pop Corn | 160.00 800.00 |
||||
| MEGA COLOUR CRACKLING CANDLE | |||||
| Product | Rate | Qty | Rs. | ||
| Amazing Candle | 260.00 1300.00 |
||||
| DOUBLE ATTRACTION COLOUR | |||||
| Product | Rate | Qty | Rs. | ||
| Rainy & Shiny | 200.00 1000.00 |
||||
| SKY SHOT COLOUR | |||||
| Product | Rate | Qty | Rs. | ||
| Sky Wala (5 Pcs) | 130.00 650.00 |
||||
| Sky King (5 Pcs) | 130.00 650.00 |
||||
| Golden Sun (5 Pcs) | 200.00 1000.00 |
||||
| Blue Moon (5 Pcs) | 200.00 1000.00 |
||||
| 1 Up (5 Pcs) | 160.00 800.00 |
||||
| 2 Up (5 Pcs) | 170.00 850.00 |
||||
| NEW ARRIVALS | |||||
| Product | Rate | Qty | Rs. | ||
| Asrafi Gold Shower | 200.00 1000.00 |
||||
| 2″AERIAL OUT FANCY | |||||
| Product | Rate | Qty | Rs. | ||
| Mercury | 150.00 750.00 |
||||
| Venus | 150.00 750.00 |
||||
| Mars | 150.00 750.00 |
||||
| Jupiter | 150.00 750.00 |
||||
| Pluto | 150.00 750.00 |
||||
| SPARKLERS | |||||
| Product | Rate | Qty | Rs. | ||
| 7Cm Electric Sparklers - 5 Boxes | 60.00 300.00 |
||||
| 7Cm Colour Sparklers - 5 Boxes | 75.00 375.00 |
||||
| 7Cm Green Sparklers - 5 Boxes | 75.00 375.00 |
||||
| 7Cm Red Sparklers - 5 Boxes | 75.00 375.00 |
||||
| 10Cm Electric Sparklers - 5 Boxes | 100.00 500.00 |
||||
| 10Cm Colour Sparklers - 5 Boxes | 110.00 550.00 |
||||
| 10Cm Green Sparklers - 5 Boxes | 110.00 550.00 |
||||
| 10Cm Red Sparklers - 5 Boxes | 110.00 550.00 |
||||
| 12Cm Electric Sparklers - 5 Boxes | 125.00 625.00 |
||||
| 12Cm Colour Sparklers - 5 Boxes | 130.00 650.00 |
||||
| 12Cm Red Sparklers - 5 Boxes | 130.00 650.00 |
||||
| 12Cm Green Sparklers - 5 Boxes | 130.00 650.00 |
||||
| 15Cm Electric Sparklers - 2 Boxes | 90.00 450.00 |
||||
| 15Cm Colour Sparklers - 2 Boxes | 90.00 450.00 |
||||
| 15Cm Green Sparklers - 2 Boxes | 90.00 450.00 |
||||
| 15Cm Red Sparklers - 2 Boxes | 90.00 450.00 |
||||
| 30Cm Electric Sparklers - 2 Boxes | 90.00 450.00 |
||||
| 30Cm Colour Sparklers - 2 Boxes | 90.00 450.00 |
||||
| 30Cm Green Sparklers - 2 Boxes | 100.00 500.00 |
||||
| 30Cm Red Sparklers - 2 Boxes | 100.00 500.00 |
||||
| 50Cm Electric Sparklers | 225.00 1125.00 |
||||
| 50Cm Colour Sparklers | 225.00 1125.00 |
||||
| Colour Gems | 52.00 260.00 |
||||
| TWINKLING STARS, PENCILS | |||||
| Product | Rate | Qty | Rs. | ||
| 4 Inch Twinkling Stars | 75.00 375.00 |
||||
| 1 1/2 Inch Twinkling Stars | 30.00 150.00 |
||||
| 10 Inch Pencil | 52.00 260.00 |
||||
| 18 Inch Pencil | 135.00 675.00 |
||||
| 100 Fatafat | 40.00 200.00 |
||||
| Electric Stone | 15.00 75.00 |
||||
| Photo Flash | 75.00 375.00 |
||||
| Bambaram | 180.00 900.00 |
||||
| Paper Bomb 1/4 kg | 55.00 275.00 |
||||
| Paper Bomb 1/2 kg | 100.00 500.00 |
||||
| Paper Bomb 1 kg | 200.00 1000.00 |
||||
| 5'' Pipe - 2 Pcs | 1200.00 6000.00 |
||||
| 6'' Pipe - 1 Pce | 700.00 3500.00 |
||||
| Laptop Matches - Small | 140.00 700.00 |
||||
| Cylinder | 200.00 1000.00 |
||||
| Laptop Matches - Medium | 260.00 1300.00 |
||||
| Serpent Eggs | 40.00 200.00 |
||||
| Gadayutham | 250.00 1250.00 |
||||
| Jumbo | 385.00 1925.00 |
||||
| Ring Cap | 12.00 60.00 |
||||
| Ring Gun | 120.00 600.00 |
||||
| Mittai Chakkar | 230.00 1150.00 |
||||
| Sun Drizzle | 185.00 925.00 |
||||
| Pyro Palm Tree | 570.00 2850.00 |
||||
| Icone | 285.00 1425.00 |
||||
| Joy Kulfi | 340.00 1700.00 |
||||
| Colour Rocket Big | 137.00 685.00 |
||||
| AK47 | 275.00 1375.00 |
||||
| Wire Chakkaram | 400.00 2000.00 |
||||
| Fruit Apple | 440.00 2200.00 |
||||
| Dandia Peacock | 570.00 2850.00 |
||||
| Dazzie Dozzie Peacock | 570.00 2850.00 |
||||
| Peacock Multi Colour | 210.00 1050.00 |
||||
| Top Gun (5 Pcs) | 250.00 1250.00 |
||||
| Water Melon | 245.00 1225.00 |
||||
| Bottle Fountain | 460.00 2300.00 |
||||
| Feeling Love | 570.00 2850.00 |
||||
| 8 Inch Water Falls | 450.00 2250.00 |
||||
| Wonder 3 in 1 | 280.00 1400.00 |
||||
| King Crackling | 275.00 1375.00 |
||||
| USA (7in1) Crackling | 800.00 4000.00 |
||||
| Bat Ball | 300.00 1500.00 |
||||
| Whistling Wheel | 137.00 685.00 |
||||
| Tin Beer | 180.00 900.00 |
||||
| GIFT BOX (NET RATE) | |||||
| Product | Rate | Qty | Rs. | ||
| 27 Items Gift Box | 475.00 | ||||
| 23 Items Gift Box | 375.00 | ||||
| 35 Items Gift Box | 600.00 | ||||
| Total Amount |
| No. of Items | |
| No. of Products | |
| Amount | |
|
Min Booking Value - Rs. 3000
|
|